Prolead International Co., LTD. offers a robust Diesel Engine designed for high performance and reliability in various applications. Engineered for efficiency, this diesel engine delivers powerful torque and fuel economy, making it ideal for industrial, agricultural, and construction use. Its durable construction ensures longevity and minimal maintenance, while advanced technology reduces emissions and enhances environmental compliance. With Prolead’s Diesel Engine, you can expect superior performance, reliability, and cost-effectiveness in your operations.
Specification
| Model | CY60F | CY70F | CY80F | CY90F | CY110F | CY120F | CY140F | CY160F | |
| TYPE | Horizontal Diesel Engine | ||||||||
| Combustion System | Direct Injection | ||||||||
| No. of Cylinders | 1 | ||||||||
| Displacement L(US gal) | 0.353(0.093) | 0.382(0.101) | 0.437(0.115) | 0.493(0.130) | 0.583(0.154) | 0.638(0.169) | 0.760(0.200) | 0.857(0.226) | |
| Rated cont output
hp/rpm(kw) |
20℃ | 5.5/2400(4.1) | 6.5/2400(4.8) | 8.0/2400(6.0) | 9.0/2400(6.7) | 10.5/2400(7.8) | 11/2400(8.2) | 13.1/2400(9.8) | 14.6/2400(10.9) |
| 27℃ | 5.0/2400(3.78) | 6.0/2400(4.5) | 7.5/2400(5.6) | 8.5/2400(6.3) | 10.0/2400(7.5) | 10.5/2400(7.8) | 12.5/2400(9.3) | 14.0/2400(10.4) | |
| At 1hr. rate output
hp/rpm(kw) |
20℃ | 6.5/2400(4.1) | 7.5/2400(5.6) | 9.0/2400(6.7) | 10.0/2400(7.5) | 11.5/2400(8.6) | 12.5/2400(9.3) | 14.6/2400(10.9) | 16.7/2400(12.5) |
| 27℃ | 6.0/2400(4.5) | 7.0/2400(5.2) | 8.5/2400(6.3) | 9.5/2400(/7.1) | 11.0/2400(8.2) | 12.0/2400(9.0) | 14.0/2400(10.4) | 16.0/2400(11.9) | |
| Compression Ratio | 17.9 | 18.1 | 18.0 | 17.9 | 17.7 | 17.8 | |||
| Applicable Fuel Oil | Diesel Engine | ||||||||
| Fuel Tank capacity L(US gal) | 7.1(1.88) | 10.5(2.77) | 11.0(2.91) | 14.3(3.78) | |||||
| Lubrication System | Fored Lubrication | ||||||||
| Lubricating oil capacity (oil pan) L(US gal) | 0.6/1.8(0.16/0.48) | 0.8/2.2(0.21/0.58) | 1.0/2.8(0.26/0.74) | 1.5/3.0(0.40/0.79) | |||||
| Cooling System | Radiator | ||||||||
| Cooling water capacity L(US gal) | 1.25(0.33) | 1.25(0.33) | 1.65(0.44) | 1.65(0.44) | 2.3(0.61) | 2.3(0.61) | 3.0(0.79) | 3.0(0.79) | |
| Starting system | Hand or Electric | ||||||||
| Engine dry weight L(US gal) | 68(149.9) | 68(149.9) | 86.5(93.5)(190.7) | 86.5(93.5)(190.7) | 101(222.7) | 101(222.7) | 140(308.6) | 140(308.6) | |


