Non-Clog Sewage Submersible Pump

Non-Clog Sewage Submersible Pump

Non-Clog Sewage Submersible Pump equips with volute case and vortex impeller, which works drawing out the muds, sewage and wastewater efficiently.

Category:

Non-Clog Sewage Submersible Pump

Feature

  1. The volute case equips with vortex impeller works drawing out the muds, sewage and wastewater efficiently.
  2. Cable base and core wire are manufactured with an epoxy resin treatment to prevent moisture from entering the motor.
  3. A unique vent bolt equipped to avoid air lock happened and have pumps steady running.
  4. The high quality dual SIC mechanical seal is equipped.
  5. The motor has insulation in accordance with the standards of IEC IP68.
  6. Auto cut prevents the motor from overheat.
  7. Lift bracket equipped is available.

Specialized in

  1. Wastewater station, municipal wastewater treatment
  2. Piggery excrement, animal & poultry farm.
  3. School, hospital, community wastewater treatment system.
  4. Food, paper, mining, textile, leather industry wastewater treatment system
Model PH Power Pole Standards Head & Flow Max Head & Flow  
φ HP  (kw) Inch Hertz Head Flow Frequency

hertz

Head Flow Frequency

hertz

Head Capacity Frequency

hertz

Head Capacity Weight-Kgs Solid Pssage
        (m) (m3 /min) (m) (m3 /min) (m) (m3 /min) (m) (m3 /min)
SAB-1052(A) ½ 0.4 2″ 2 50HZ 5 0.2 60HZ 4 0.2 50HZ 9 0.3 60HZ 9.5 0.29 18 35
SAB-3052 ½ 0.4 2″ 2 50HZ 5.5 0.2 60HZ 4 0.2 50HZ 9 0.3 60HZ 9.5 0.29 17 35
SAB-112(A) 1 0.75 2″ 2 50HZ 8 0.2 60HZ 7.5 0.2 50HZ 12 0.4 60HZ 13 0.4 20 35
SAB-312 1 0.75 2″ 2 50HZ 9 0.2 60HZ 7.5 0.2 50HZ 12 0.4 60HZ 13 0.4 20 35
SAB-123(J) 2 1.5 3″ 2 50HZ 6.5 0.5 60HZ 7.5 0.5 50HZ 14.5 0.8 60HZ 16 0.7 35 40
SAB-323(J) 2 1.5 3″ 2 50HZ 10 0.5 60HZ 7.5 0.5 50HZ 14.5 0.8 60HZ 16 0.7 34 40
SAB-333(J) 3 2.2 3″ 2 50HZ 8 0.5 60HZ 10 0.5 50HZ 17.5 0.9 60HZ 20 1 37 40
SAB-353 5 3.7 3″ 2 50HZ 8 0.5 60HZ 17 0.5 50HZ 23 1.1 60HZ 25 1.3 45 40
SAB-3754 7 5.5 4″ 2 50HZ 13 1 60HZ 14 1 50HZ 26 1.5 60HZ 29 1.5 55 50
SAB-3104 10 7.5 4″ 2 50HZ 17 1 60HZ 25 1 50HZ 32 1.55 60HZ 35 1.6 60 50
SAB-3154 15 11 4″ 2 50HZ 24 1 60HZ 26 1 50HZ 32 2.1 60HZ 37 2.2 75 50
返回頂端