Specification:
ore | Conductor | Conductor Resistance (20oC) Ω/KM |
Testing Voltage (A.C.) V/Min. |
Insulator Resistance (20oC) MΩ/KM |
Length (m) |
||
Area/Dia. (mm2) (AWG) |
No./Dia, (No/mm) |
Outer Dia. (mm) |
|||||
3 | 2.0 (14) | 7/0.6 | 1.8 | 9.42 | 1500 | 50 | 200 |
4 | |||||||
3 | 3.5 (12) | 7/0.8 | 2.4 | 5.30 | |||
4 | 150 | ||||||
3 | 5.5 (10) | 7/1.0 | 3.0 | 3.40 | 300 | ||
4 | |||||||
3 | 8.0 (8) | 7/1.2 | 3.6 | 2.36 | |||
4 | |||||||
3 | 14.0 (6) | 7/1.6 | 4.8 | 1.33 | 2000 | 40 | |
4 | |||||||
3 | 22.0 (4) | 7/2.0 | 6.0 | 0.84 | |||
4 | |||||||
3 | 30.0 (3) | 7/2.3 | 6.9 | 0.635 | |||
4 | |||||||
3 | 38.0 (2) | 7/2.6 | 7.8 | 0.497 | 2500 | ||
4 | |||||||
3 | 50.0 (1) | 19/1.8 | 9.0 | 0.386 | 30 | ||
4 | |||||||
3 | 60.0 (0) | 19/2.0 | 10.0 | 0.309 | |||
4 | |||||||
3 | 80.0 (000) |
19/2.3 | 11.5 | 0.234 | |||
4 | |||||||
3 | 100.0 (0000) |
19/2.6 | 13.0 | 0.184 | |||
4 |
Characteristic
General use for indoor wiring, construction line, factory wiring, industrial equipment power distribution and control lines.
Available in various sizes and insulation types.
Structure